UK DIY News
Retail Footfall: Towns Outperformed Cities Last Week
Ipsos has published weekly retail footfall data for the UK for the week Monday 2 to Sunday 8 May.
- Across the UK, footfall fell by -4.7% compared to 2019 in the Non-Food sector.
- Towns outperformed cities by 0.9% points.
- The best performing region was London & South East where store visits were down by -6.1%.
Name | Week commencing | % change v 2019 | WoW % change |
UK | 2/05/2022 | -4.7% | 6.3% |
Cities | 2/05/2022 | -3.8% | 7.1% |
Towns | 2/05/2022 | -2.9% | 4.4% |
High Street | 2/05/2022 | -8.6% | 5.2% |
Retail Park | 2/05/2022 | -1.0% | 6.3% |
Shopping Centre | 2/05/2022 | -9.2% | 5.2% |
Northern England | 2/05/2022 | -6.8% | 4.7% |
Scotland & N.Ireland | 2/05/2022 | -11.1% | 6.1% |
Midlands | 2/05/2022 | -8.6% | 3.4% |
South West England & Wales | 2/05/2022 | -10.6% | 3.4% |
London & South East | 2/05/2022 | -6.1% | 8.1% |
Source : Ipsos
09 May 2022
Insight provides a host of information I need on many of our companys largest customers. I use this information regularly with my team, both at a local level as well as with our other international operations. Its extremely useful when sharing market intelligence information with our corporate office.
Paul Boyce - European CEO, QEP Ltd.