UK DIY News
Ipsos: Retail Parks And Shopping Centres See Weekly Footfall Growth
Across the UK, footfall fell by -18.9% compared to 2019 in the Non-Food sector.
Towns outperformed cities by 6.4% points.
The best performing region was Northern England where store visits were down by -15.6%.
WEEKLY FOOTFALL DATA
Name | Week commencing | % change v 2019 | WoW % change |
UK | 20/06/22 | -18.9% | 2.4% |
Cities | 20/06/22 | -21.8% | 5.1% |
Towns | 20/06/22 | -15.3% | 2.2% |
High Street | 20/06/22 | -21.7% | -0.8% |
Retail Park | 20/06/22 | -12.5% | 2.3% |
Shopping Centre | 20/06/22 | -20.3% | 6.7% |
Northern England | 20/06/22 | -15.6% | 1.9% |
Scotland & N.Ireland | 20/06/22 | -23.4% | 5.1% |
Midlands | 20/06/22 | -20.3% | 2.8% |
South West England & Wales | 20/06/22 | -17.1% | -0.8% |
London & South East | 20/06/22 | -19.4% | 1.1% |
Source : Ipsos Retail Traffic Index
Image : VictorHuang / iStockphoto.com (686565920)
I find the news and articles they publish really useful and enjoy reading their views and commentary on the industry. It's the only source of quality, reliable information on our major customers and it's used regularly by myself and my team.