UK DIY News
Ipsos: Monthly Retail Footfall For July
Ipsos has published its monthly Retail Traffic Index for July 2022.
- Across the UK, footfall fell by -19.5% compared to 2019 in the Non-Food sector.
- Towns outperformed cities by 10.6% points.
- The best performing region was Northern England where store visits were down by -17.2%.
Name | Month | % Change v 2019 | MoM % Change |
UK | July - 2022 | -19.5% | -2.7% |
| |||
Cities | July - 2022 | -24.3% | 1.1% |
Towns | July - 2022 | -13.8% | -3.9% |
| |||
High Street | July - 2022 | -19.8% | -2.1% |
Retail Park | July - 2022 | -16.9% | -3.8% |
Shopping Centre | July - 2022 | -20.7% | -0.8% |
| |||
Northern England | July - 2022 | -17.2% | -3.3% |
Scotland & N.Ireland | July - 2022 | -22.1% | -3.2% |
Midlands | July - 2022 | -20.4% | -3.3% |
South West England & Wales | July - 2022 | -18.4% | -3.4% |
London & South East | July - 2022 | -18.5% | -1.9% |
Source : Ipsos Retail
Insight provides a host of information I need on many of our companys largest customers. I use this information regularly with my team, both at a local level as well as with our other international operations. Its extremely useful when sharing market intelligence information with our corporate office.