UK DIY News
Ipsos: UK Retail Footfall Rose 6.4% Week-On-Week
Ipsos has published retail footfall data for Monday 16 to Sunday 22 May, noting that across the UK, footfall fell by -16.5% compared to 2019 in the Non-Food sector.
The data shows that cities once again outperformed towns, while the best performing region was Northern England, where store visits were down by -15.8%.
Name | Week commencing | % change v 2019 | WoW % change |
UK | 16/05/2022 | -16.5% | 6.4% |
Cities | 16/05/2022 | -12.7% | 5.0% |
Towns | 16/05/2022 | -13.4% | 3.0% |
High Street | 16/05/2022 | -20.0% | 2.9% |
Retail Park | 16/05/2022 | -9.7% | 5.0% |
Shopping Centre | 16/05/2022 | -17.6% | 5.7% |
Northern England | 16/05/2022 | -15.8% | 4.3% |
Scotland & N.Ireland | 16/05/2022 | -19.6% | 4.4% |
Midlands | 16/05/2022 | -18.9% | 1.0% |
South West England & Wales | 16/05/2022 | -18.6% | 2.7% |
London & South East | 16/05/2022 | -16.9% | 3.9% |
Source : Ipsos Retail Traffic Index (RTI)
Thank you for the excellent presentation that you gave at Woodbury Park on Thursday morning. It was very interesting and thought-provoking for our Retail members. The feedback has been excellent.