UK DIY News
Ipsos: Shopper Numbers Rose 10.5% Last Week
- Across the UK, footfall fell by -13.8% compared to 2019 in the Non-Food sector.
- Towns outperformed cities by 7.3% points.
- The best performing region was London & South East where store visits were down by -10.5%.
Ipsos has published its latest Retail Traffic Index (RTI), covering the week Monday 24 October to Sunday 30 October.
Name | % change v 2019 | WoW % change |
UK | -13.8% | 10.5% |
Cities | -14.2% | 7.3% |
Towns | -6.9% | 14.0% |
High Street | -12.4% | 9.1% |
Retail Park | -9.2% | 15.5% |
Shopping Centre | -14.8% | 12.2% |
Northern England | -15.0% | 11.6% |
Scotland & N.Ireland | -15.2% | 5.9% |
Midlands | -14.6% | 10.4% |
South West England & Wales | -14.2% | 13.3% |
London & South East | -10.5% | 12.6% |
Source : Ipsos
31 October 2022
Insight DIY is the only source of market information that I need and they always have the latest news before anyone else.
Neil Anderton - Sales Director, British Ceramic Tile