UK DIY News
Ipsos: Non-Food Retail Footfall Down 14.6% On 2019
- Across the UK, footfall fell by -14.6% compared to 2019 in the Non-Food sector.
- Towns outperformed cities by 5.3% points.
- The best performing region was South West England & Wales where store visits were down by -8.8%.
Name | Week Commencing | % change v 2019 | WoW % change |
UK | 05/09/22 | -14.6% | -11.6% |
Cities | 05/09/22 | -14.0% | -7.8% |
Towns | 05/09/22 | -8.7% | -11.8% |
High Street | 05/09/22 | -14.6% | -10.5% |
Retail Park | 05/09/22 | -10.8% | -12.6% |
Shopping Centre | 05/09/22 | -16.4% | -9.7% |
Northern England | 05/09/22 | -12.6% | -12.7% |
Scotland & N.Ireland | 05/09/22 | -18.5% | -11.0% |
Midlands | 05/09/22 | -14.9% | -12.0% |
South West England & Wales | 05/09/22 | -8.8% | -11.6% |
London & South East | 05/09/22 | -17.2% | -12.7% |
ABOUT THE RETAIL TRAFFIC INDEX (RTI)
The RTI, published by Ipsos, is regarded as the national benchmark for retail footfall in the UK. Unlike other footfall analysis, it is considered to be the only true measure of retail footfall, drawing exclusively on people entering stores rather than a hybrid of people movements in shopping centres, walking down high streets, commuting to work or office workers.
Source: Ipsos & Insight Team
12 September 2022
Insight DIY is the only source of market information that I need and they always have the latest news before anyone else.
Neil Anderton - Sales Director, British Ceramic Tile