UK DIY News
Ipsos Footfall Data: Towns Outperformed Cities Last Week
Ipsos has published its latest Retail Traffic Index data for Monday 18 July to Sunday 24 July.
Key points:
- Across the UK, footfall fell by -20.2% compared to 2019 in the Non-Food sector.
- Towns outperformed cities by 6.9% points.
- The best performing region was Northern England where store visits were down by -17.7%.
Name | Week Commencing | % change v 2019 | WoW % change |
UK | 18/07/22 | -20.2% | 0.5% |
Cities | 18/07/22 | -21.2% | -3.3% |
Towns | 18/07/22 | -14.3% | 1.8% |
High Street | 18/07/22 | -19.6% | -1.7% |
Retail Park | 18/07/22 | -19.3% | 4.1% |
Shopping Centre | 18/07/22 | -20.3% | 0.9% |
Northern England | 18/07/22 | -17.7% | -0.3% |
Scotland & N.Ireland | 18/07/22 | -18.8% | 3.7% |
Midlands | 18/07/22 | -21.2% | -0.8% |
South West England & Wales | 18/07/22 | -18.3% | 2.4% |
London & South East | 18/07/22 | -22.1% | -2.8% |
Source : Ipsos
Image : Cunaplus_M.Faba / iStockphoto.com (1087671624)
25 July 2022
Insight provides a host of information I need on many of our companys largest customers. I use this information regularly with my team, both at a local level as well as with our other international operations. Its extremely useful when sharing market intelligence information with our corporate office.
Paul Boyce - European CEO, QEP Ltd.