UK DIY News
Ipsos Data Shows Continued Footfall Decline On 2019
Ipsos has published retail footfall data for last week, advising that footfall fell by -18.6% (compared to 2019) in the Non-Food sector across the UK.
The best performing region was London & South East where store visits were down by -17.4%, and cities outperformed towns by 0.1% points.
Name | Week commencing | % change v 2019 | WoW % change |
UK | 04/04/2022 | -18.6% | 1.2% |
Cities | 04/04/2022 | -17.9% | 3.3% |
Towns | 04/04/2022 | -17.9% | 2.9% |
High Street | 04/04/2022 | -22.8% | 2.9% |
Retail Park | 04/04/2022 | -12.1% | 2.7% |
Shopping Centre | 04/04/2022 | -20.9% | 2.3% |
Northern England | 04/04/2022 | -19.1% | 2.9% |
Scotland & N.Ireland | 04/04/2022 | -20.8% | 5.0% |
Midlands | 04/04/2022 | -20.4% | 2.5% |
South West England & Wales | 04/04/2022 | -22.1% | 2.7% |
London & South East | 04/04/2022 | -17.4% | 5.2% |
The RTI, published by Ipsos, is regarded as the national benchmark for retail footfall in the UK. Unlike other footfall analysis, it is considered to be the only true measure of retail footfall, drawing exclusively on people entering stores rather than a hybrid of people movements in shopping centres, walking down high streets, commuting to work or office workers.
Source : Insight DIY using Ipsos data
Thank you for the excellent presentation that you gave at Woodbury Park on Thursday morning. It was very interesting and thought-provoking for our Retail members. The feedback has been excellent.